Skip to content

Cart

Your cart is empty

Ready-To-Wear Size Chart

Tailored Shirt, Tux Shirt, Collar Stand Shirt

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
Bicep
4 6 8 10 12 14 16 18 20 22
97.0cm 99.5cm 104.5cm 109.5cm 114.5cm 119.5cm 124.5cm 129.5cm 134.5cm 139.5cm
73cm 73.3cm 73.9cm 74.5cm 75.1cm 75.7cm 76.3cm 76.9cm 77.5cm 78.1cm
77.7cm 78cm 78.6cm 79.2cm 79.8cm 80.4cm 81.0cm 81.6cm 82.2cm 82.8cm
39.5cm 40.1cm 41.3cm 42.5cm 43.7cm 44.9cm 46.1cm 46.7cm 47.3cm 47.9cm
60.2cm 60.8cm 61.4cm 62cm 62.6cm 63.2cm 63.8cm 64.4cm 65cm 65.6cm
32cm 33cm 34.2cm 35.4cm 36.6cm 37.8cm 39cm 41.1cm 43.2cm 45.3cm

Oversized Shirt

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
4 6 8 10 12 14 16 18 20 22
108.6cm 113.6cm 118.6cm 123.6cm 1128.6cm 133.6cm 138.6cm 143.6cm 148.6cm 153.6cm
74.1cm 74.7cm 75.3cm 75.9cm 76.5cm 77.1cm 77.7cm 78.3cm 78.9cm 79.5cm
73.3cm 73.9cm 74.5cm 75.1cm 75.7cm 76.3cm 76.9cm 77.5cm 78.1cm 78.7cm
45.6cm 46.8cm 48.0cm 49.2cm 50.4cm 51.6cm 52.8cm 53.4cm 54.0cm 54.4cm
56.8cm 57.4cm 58.0cm 58.6cm 59.2cm 59.8cm 60.4cm 61.0cm 61.6cm 62.2cm

Crew Neck Jumper

Size
Chest
Shoulder
Length
Sleeve length
S M L XL XXL
102cm 106cm 116cm 128cm 140cm
42cm 43cm 47cm 52cm 57cm
57cm 58cm 59cm 60cm 61cm
58cm 59cm 60cm 61cm 62cm