Size Chart

Shirting
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
Bicep |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18B | 20B | 22B | 24B | 26B | 28B |
97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 | 130.6 | 135.6 | 140.6 | 145.6 | 150.6 | 155.6 |
72.9 | 73.2 | 73.9 | 74.5 | 75.1 | 75.8 | 76.8 | 78.2 | 78.8 | 79.4 | 80.0 | 80.6 | 81.2 |
77.6 | 77.9 | 78.6 | 79.2 | 79.8 | 80.5 | 81.1 | 81.6 | 82.2 | 82.8 | 83.4 | 84.0 | 84.6 |
39.5 | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 | 46.1 | 46.5 | 47.1 | 47.7 | 48.3 | 48.9 | 49.5 |
67.7 | 68.3 | 68.9 | 69.5 | 70.1 | 70.7 | 71.3 | 71.8 | 72.4 | 73.0 | 73.6 | 74.2 | 74.8 |
32 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 42.2 | 44.3 | 46.4 | 48.5 | 50.6 | 52.7 |
Self measurement guide
all measurements in centimetres (cm)
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
103.6 | 108.6 | 113.6 | 118.6 | 123.6 | 128.6 | 133.6 | 138.6 | 143.6 | 148.6 | 153.6 |
73.5 | 74.1 | 74.7 | 75.3 | 75.9 | 76.5 | 77.1 | 77.7 | 78.3 | 78.9 | 79.5 |
72.7 | 73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 | 76.9 | 77.5 | 78.1 | 78.7 |
44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.2 | 52.8 | 53.4 | 54 |
55.1 | 55.8 | 56.5 | 57.2 | 57.9 | 58.6 | 59.3 | 59.9 | 60.6 | 61.3 | 62 |
Self measurement guide
all measurements in centimetres (cm)
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
Bicep |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 |
72.9 | 73.2 | 73.9 | 74.5 | 75.1 | 75.8 | 76.8 | 77 | 77.7 | 78.3 |
77.6 | 77.9 | 78.6 | 79.2 | 79.8 | 80.5 | 81.1 | 81.7 | 82.4 | 83 |
39.5 | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 | 46.1 | 46.7 | 47.3 | 47.9 |
67.7 | 68.3 | 68.9 | 69.5 | 70.1 | 70.7 | 71.3 | 71.9 | 72.5 | 73.1 |
32 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 41.1 | 43.2 | 45.3 |
Self measurement guide
all measurements in centimetres (cm)
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
Bicep |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 |
72.9 | 73.2 | 73.9 | 74.5 | 75.1 | 75.8 | 76.8 | 77 | 77.7 | 78.3 |
77.6 | 77.9 | 78.6 | 79.2 | 79.8 | 80.5 | 81.1 | 81.7 | 82.4 | 83 |
39.5 | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 | 46.1 | 46.7 | 47.3 | 47.9 |
67.7 | 68.3 | 68.9 | 69.5 | 70.1 | 70.7 | 71.3 | 71.9 | 72.5 | 73.1 |
32 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 41.1 | 43.2 | 45.3 |
Self measurement guide
all measurements in centimetres (cm)
T-Shirt
Scroll to see all sizes --->
Size |
Chest |
Length |
Sleeve Length |
S | M | L | XL | XXL | XXXL |
92 | 104 | 112 | 122 | 132 | 142 |
60 | 66 | 70 | 71 | 74 | 75 |
15 | 17 | 18 | 19 | 19 | 22 |
Self measurement guide
all measurements in centimetres (cm)
Knitwear
Scroll to see all sizes --->
Size |
Chest |
Shoulder |
Length |
Sleeve length |
S | M | L | XL | XXL |
102 | 106 | 116 | 128 | 140 |
42 | 43 | 47 | 52 | 57 |
57 | 58 | 59 | 60 | 61 |
58 | 59 | 60 | 61 | 62 |
Self measurement guide
all measurements in centimetres (cm)
Shoes
Scroll to see all sizes --->
Size |
Length: Heel to Toe |
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 |
*measurements in cm
To measure the length of your foot from heel to toe, sit your heel flush against a wall. Measure from wall to point of toe with a ruler.