Size Chart
Shirting
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
Bicep |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
74.2 | 74.8 | 75.4 | 76 | 76.6 | 77.2 | 77.8 | 78.4 | 78.8 | 78.8 |
80.2 | 80.8 | 81.4 | 82 | 82.6 | 83.2 | 83.8 | 84.4 | 84.4 | 84.4 |
38.4 | 39.6 | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 46.8 | 46.8 |
57.9 | 59.1 | 60.3 | 61.5 | 62.7 | 63.9 | 65.1 | 66.3 | 66.3 | 66.3 |
32.4 | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 41.1 | 43.2 | 45.3 |
Self measurement guide
all measurements in centimetres (cm)
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
108.6 | 113.6 | 118.6 | 123.6 | 128.6 | 133.6 | 138.6 | 143.6 | 148.6 | 153.6 |
74.1 | 74.7 | 75.3 | 75.9 | 76.5 | 77.1 | 77.7 | 78.3 | 78.9 | 79.5 |
73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 | 76.6 | 77.5 | 78.1 | 78.7 |
45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 53.4 | 54.0 | 54.6 |
56.8 | 57.4 | 58.0 | 58.6 | 59.2 | 59.8 | 60.4 | 61.0 | 61.6 | 62.6 |
Self measurement guide
all measurements in centimetres (cm)
T-Shirt
Scroll to see all sizes --->
Size |
Chest |
Length |
Sleeve Length |
S | M | L | XL | XXL | XXXL |
92 | 104 | 112 | 122 | 132 | 142 |
60 | 66 | 70 | 71 | 74 | 75 |
15 | 17 | 18 | 19 | 19 | 22 |
Self measurement guide
all measurements in centimetres (cm)
Knitwear
Scroll to see all sizes --->
Size |
Chest |
Shoulder |
Length |
Sleeve length |
S | M | L | XL | XXL |
102 | 106 | 116 | 128 | 140 |
42 | 43 | 47 | 52 | 57 |
57 | 58 | 59 | 60 | 61 |
58 | 59 | 60 | 61 | 62 |
Self measurement guide
all measurements in centimetres (cm)