Oversized Shirt Size Chart
Scroll to see all sizes --->
Size |
Chest |
Front Length |
Back Length |
Shoulder |
Sleeve Length |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
108.6 | 113.6 | 118.6 | 123.6 | 128.6 | 133.6 | 138.6 | 143.6 | 148.6 | 153.6 |
74.1 | 74.7 | 75.3 | 75.9 | 76.5 | 77.1 | 77.7 | 78.3 | 78.9 | 79.5 |
73.3 | 73.9 | 74.5 | 75.1 | 75.7 | 76.3 | 76.6 | 77.5 | 78.1 | 78.7 |
45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 53.4 | 54.0 | 54.6 |
56.8 | 57.4 | 58.0 | 58.6 | 59.2 | 59.8 | 60.4 | 61.0 | 61.6 | 62.6 |
Self measurement guide
all measurements in centimetres (cm)