Skip to content

Cart

Your cart is empty

Oversized Shirt Size Chart

Scroll to see all sizes --->

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
4 6 8 10 12 14 16 18 20 22 24
103.6 108.6 113.6 118.6 123.6 128.6 133.6 138.6 143.6 148.6 153.6
73.5 74.1 74.7 75.3 75.9 76.5 77.1 77.7 78.3 78.9 79.5
72.7 73.3 73.9 74.5 75.1 75.7 76.3 76.9 77.5 78.1 78.7
44.4 45.6 46.8 48 49.2 50.4 51.6 52.2 52.8 53.4 54
55.1 55.8 56.5 57.2 57.9 58.6 59.3 59.9 60.6 61.3 62
Self measurement guide

all measurements in centimetres (cm)