Skip to content

Cart

Your cart is empty

Tailored Shirt Size Chart

Scroll to see all sizes --->

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
Bicep
4 6 8 10 12 14 16 18 20 22
93 98 103 108 113 118 123 128 133 138
74.2 74.8 75.4 76 76.6 77.2 77.8 78.4 78.8 78.8
80.2 80.8 81.4 82 82.6 83.2 83.8 84.4 84.4 84.4
38.4 39.6 40.8 42 43.2 44.4 45.6 46.8 46.8 46.8
57.9 59.1 60.3 61.5 62.7 63.9 65.1 66.3 66.3 66.3
32.4 33 34.2 35.4 36.6 37.8 39 41.1 43.2 45.3
Self measurement guide

all measurements in centimetres (cm)