Tailored Shirt Size Chart - Bust Darts
| Size |
| Chest |
| Front Length |
| Back Length |
| Shoulder |
| Sleeve Length |
| Bicep |
| 18B | 20B | 22B | 24B | 26B | 28B |
| 130.6 | 135.6 | 140.6 | 145.6 | 150.6 | 155.6 |
| 78.2 | 78.8 | 79.4 | 80.0 | 80.6 | 81.2 |
| 81.6 | 82.2 | 82.8 | 83.4 | 84.0 | 84.6 |
| 46.5 | 47.1 | 47.7 | 48.3 | 48.9 | 49.5 |
| 71.8 | 72.4 | 73.0 | 73.6 | 74.2 | 74.8 |
| 42.2 | 44.3 | 46.4 | 48.5 | 50.6 | 52.7 |
Self measurement guide
all measurements in centimetres (cm)