New size chart

Tailored Shirt

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
Bicep
4 6 8 10 12 14 16 18 20 22
93cm 98cm 103cm 108cm 113cm 118cm 123cm 128cm 133cm 138cm
74.2cm 74.8cm 75.4cm 76cm 76.6cm 77.2cm 77.8cm 78.4cm 78.8cm 78.8cm
80.2cm 80.8cm 81.4cm 82cm 82.6cm 83.2cm 83.8cm 84.4cm 84.4cm 84.4cm
38.4cm 39.6cm 40.8cm 42cm 43.2cm 44.4cm 45.6cm 46.8cm 46.8cm 46.8cm
57.9cm 59.1cm 60.3cm 61.5cm 62.7cm 63.9cm 65.1cm 66.3cm 66.3cm 66.3cm
32.4cm 33cm 34.2cm 35.4cm 36.6cm 37.8cm 39cm 41.1cm 43.2cm 45.3cm

Double Cuff Box / Box Shirt

Size
Chest
Front Length
Back Length
Shoulder
Sleeve Length
4 6 8 10 12 14 16 18
113 118 123 128 133 138 143 148
59.5 60.1 60.7 61.3 61.9 62.5 63.1 63.7
72.2cm 72.8cm 73.4cm 74cm 74.6cm 75.2cm 75.8cm 76.4cm
36.4cm 37.6cm 38.8cm 40cm 41.2cm 42.4cm 43.6cm 44.8cm
57cm 57.6cm 58.2cm 58.8cm 59.4cm 60cm 60.6cm 61.2cm

Crew Neck Jumper

Size
Chest
Shoulder
Length
Sleeve length
S M L XL XXL
102cm 106cm 116cm 128cm 140cm
42cm 43cm 47cm 52cm 57cm
57cm 58cm 59cm 60cm 61cm
58cm 59cm 60cm 61cm 62cm

V Neck Jumper

Size
Chest
Shoulder
Length
Sleeve length
S M L XL XXL
102cm 106cm 116cm 128cm 140cm
42cm 43cm 47cm 52cm 57cm
57cm 58cm 59cm 60cm 61cm
58cm 59cm 60cm 61cm 62cm